Bobcat INDUSTRIAL AIR
Bobcat IA50
Industrial Rotary Screw Air Compressor
Matched to Your Operation
Get help matching the IA50 to your air demand, electrical supply and installation space.
Request a Quote Explore Other ModelsSpecifications
| Motor power | 50 HP |
|---|---|
| Drive type | Fixed speed rotary screw |
| Air delivery (FAD) at 125 PSI | 232.7 CFM |
| Operating pressure | 125 PSI |
| Electrical supply | 460 V standard; 230 V non-standard · 3 phase · 60 Hz |
| Rated current (amps) | Confirm for selected voltage |
| Cooling | Air cooled |
| Footprint (L × W) | 65.4 × 40.6 in |
| Overall height | 63.3 in |
| Weight | 2579 lb |
| Non-standard configuration | Check factory lead time for non-standard voltage |
Ratings shown for the listed 125 PSI configuration. Confirm electrical configuration and rated current with your quote.
Dimensions & Clearances
ViewOverall dimensions shown where available. Illustration is not to scale. The 3 ft outline is a planning allowance; confirm installation and service clearances for the selected configuration.







