Champion INDUSTRIAL AIR
Champion HR5D-12
Electric Duplex Reciprocating Air Compressor
Matched to Your Operation
Get help matching the HR5D-12 to your air demand, electrical supply and installation space.
Request a Quote Explore Other ModelsSpecifications
| Series | R-Series · splash lubricated |
|---|---|
| Motor power | 2 × 5 HP |
| Receiver capacity | 120 gallons |
| Configuration | Horizontal · duplex |
| Pump | R-15B × 2 |
| Delivered air at 80 PSI | 43.2 CFM |
| Delivered air at 125 PSI | 42.0 CFM |
| Delivered air at 175 PSI | 34.0 CFM |
| Pump speed at 175 PSI | 737 RPM |
| Electrical supply | Single- or three-phase options; confirm selected motor |
| Frequency | 60 Hz · confirm selected motor |
| Rated current (amps) | Confirm for selected motor and voltage |
| Footprint (L × W) | 75 × 33 in |
| Overall height | 54 in |
| Approx. shipping weight | 980 lb |
| Airflow basis | Combined output with both compressor pumps operating |
R-Series tank-mounted package. Performance and approximate shipping dimensions follow the manufacturer model table; confirm the selected motor, pressure and accessories with your quote. An Advantage accessory package is also available; packaged dimensions and shipping weight may differ.
Dimensions & Clearances
ViewOverall dimensions shown where available. Illustration is not to scale. The 3 ft outline is a planning allowance; confirm installation and service clearances for the selected configuration.







